VINTAGE MILITARY TRUCKS
Jeep Serial and Production Numbers
CJ-2A
1945-1949
The first civilian Jeep. Production started July 17, 1945
Year | Body | Model | Serial No. Starting | Serial No. Ending | Units Made |
1945 | CJ-2A | 10001 | 11824 | 1,824 | |
1946 | CJ-2A | 11825 | 83379 | 71,554 | |
1947 | CJ-2A | 83380 | 148458 | 65,078 | |
1948 | CJ-2A | 148459 | 222581 | 74,122 | |
1949 | CJ-2A | 222582 | 224764 | 2,182 |
CJ-3A
1948 -1953
Year | Body | Model | Serial No. Starting | Serial No. Ending | Units Made |
1949 | CJ-3A | 10001 | 37749 | 27749 | |
1950 | CJ-3A | 37750 | 63784 | 26034 | |
1951 | CJ3-A | 451 GB1 | 10001 | 54158 | 44158 |
1952 | CJ-3A | 452 GB1 | 10001 | 38652 | 29652 |
1953 | CJ-3A | 453 GB1 | 10001 | 20617 | 10617 |
CJ-3B Numbers from 1953 -
1968
Year | Body | Model | Serial No. Starting | Serial No. Ending | Units Made |
1953 | CJ-3B | 453 GB2 | 10001 | 37551 | 27,551 |
1954 | CJ-3B | 454 GB2 | 10001 | 41292 | 31,292 |
1955 | CJ-3B | 57348 | 10001 | 22952 | 12,952 |
1956 | CJ-3B | 57348 | 22953 | 34371 | 11,418 |
1957 | CJ-3B | 57348 | 34372 | 41591 | 7,220 |
1958 | CJ-3B | 57348 | 41592 | 48247 | 6,656 |
1959 | CJ-3B | 57348 | 48248 | 57547 | 9,300 |
1960 | CJ-3B | 57348 | 57548 | 67473 | 9,926 |
1961 | CJ-3B | 57348 | 67474 | 85317 | 17,844 |
1962 | CJ-3B | 57348 | 85318 | 91464 | 6,147 |
1963 | CJ-3B | 57348 | 91465 | 117202 | 25,738 |
1964 | CJ-3B | 57348 / 8105 | 117203 | 127686 | 10,484 |
1965 | CJ-3B | 8105 | 129687 | 131201 | 3,392 |
1966 | CJ-3B | 8105 | 131202 | 135888 | 4,687 |
1966 | CJ-3B | 8105 | 135889 | 139773+ | 3884+ |
1968 | CJ-3B | 81051 | No Information for this year |
CJ5 Serial Numbers from 1955-1961
Each of the serial numbers below would be preceded by the prefix 57548 (before 1963) .
Model Year | Starting Number | Finishing number |
1955 | 10001 | 27006 |
1956 | 27007 | 45922 |
1957 | 45923 | 68815 |
1958 | 68816 | 82877 |
1959 | 82878 | 97918 |
1960 | 97919 | 119539 |
1961 | 119540 | 134747 |
CJ-6 Serial Numbers from 1956-1961
Each of the serial numbers below would be preceded by the prefix 57748 (before 1963) and 8405 (after 1963).
Model Year | Starting Number | Finishing number |
1956 | 10001 | 12224 |
1957 | 12225 | 13853 |
1958 | 13854 | 15067 |
1959 | 15068 | 17074 |
1960 | 17075 | 19110 |
1961 | 19111 | 21101 |
VIN Numbers for 1962 to 1971 Jeep
Character | ||
1st & 2nd | 57 =
Universal 81 = Universal CJ-3B 83 = Universal CJ-5 84 = Universal CJ-6 85 = Universal DJ-6 86 = Universal DJ-6 87 = Jeepster C101 |
Chassis Code |
3rd & 4th | 01 =
Convertible (Jeepster) 02 = Commando Convertible (Jeepster) 04 = Fire Engine 05 = Open Body 10 = Open Body (Universal Diesel) 22 = Tuxedo Park Mark IV 23 = Fire Truck (Universal) 34 = Open Body (Universal CJ-3B) 54 = Open Body (Universal CJ-5) 55 = Open Body (Universal CJ-5 Diesel) 74 = Open Body (Universal CJ-6) 75 = Open Body (Universal CJ-6 Diesel) |
Body Style |
5th | A = V6-225
C = Canadian Built F = Station Wagon (Jeepster) H = Pick-up (Jeepster) 0 = Universal (Disregard) 0 = Roadster Open Body (Jeepster) S = Smog (Universal) 8 = Universal |
Body Style - Special Model Code |
6th | 1 = Left Hand
Drive 2 = Right Hand Drive 3 = LDH California, Fuel Evap Control |
Drive Code |
7th | 4 = F4-134
without Emission 5 = F4-134 with Emission 6 = V6-225 without Emission 7 = V6-225 with Emission |
Engine Code |
8th - 13th | ###### | SSN (Sequential Serial Number) |
1st |
|
Make |
2nd |
1 |
Year |
3rd |
A = Toledo |
Plant/Transmission |
4th & 5th |
|
Model |
6th |
5 = Open Body |
Body Type |
7th |
R = 4,750 lbs |
|
8th |
A = 258 std |
Engine |
9th - 13th |
|
1st |
|
Make |
|
2nd |
|
Year |
|
3rd |
|
Transmission |
|
4th & 5th |
|
Model |
|
6th |
|
|
|
7th |
|
||
8th - 13th |
|
1st |
Country |
||
2nd |
Make |
||
3rd |
|
Type |
|
4th |
|
Engine |
|
5th |
|
Transmission |
|
6th & 7th |
|
Model |
|
8th |
|
|
|
9th |
|||
10th |
|
Year |
|
11th |
Plant |
||
|
YEAR | BODY | MODEL | START | END | UNITS |
1945 | CJ-2A | 10001 | 11824 | 1824 | |
1946 | CJ-2A | 11825 | 83379 | 71554 | |
1947 | CJ-2A | 83380 | 148458 | 65078 | |
1948 | CJ-2A | 148459 | 222581 | 74122 | |
1949 | CJ-2A | 222582 | 224764 | 2182 |
YEAR | BODY | MODEL | START | END | UNITS |
1949 | CJ-3A | 10001 | 37749 | 27749 | |
1950 | CJ-3A | 37750 | 63784 | 26034 | |
1951 | CJ3-A | 451 GB1 | 10001 | 54158 | 44158 |
1952 | CJ-3A | 452 GB1 | 10001 | 38652 | 29652 |
CJ-3A ST CH | 452 GA1 | 10001 | 10013 | 13 | |
1953 | CJ-3A | 453 GB1 | 10001 | 20617 | 10617 |
YEAR | BODY | MODEL | START | END | UNITS |
1953 | CJ-3B | 453 GB2 | 10001 | 37551 | 27551 |
CJ-3B ST CH | 453 GA2 | 10001 | 12267 | 2267 | |
1954 | CJ-3B | 454 GB2 | 10001 | 41292 | 31292 |
CJ-3B ST CH | 454 GA2 | 10001 | 13105 | 3105 | |
1955 | CJ-3B | 57348 | 10001 | 22952 | 12952 |
CJ-3B ST CH | 57448 | 10001 | 11667 | 1667 | |
CJ-3B Fire Eng. | 57048-01 | 10001 | 10007 | 7 | |
1956 | CJ-3B | 57348 | 22953 | 34371 | 11418 |
CJ-3B ST CH | 57448 | 11668 | 11717 | 49 | |
CJ-3B Fire Eng | 57048-01 | 10008 | 10018 | 11 | |
1957 | CJ-3B | 57348 | 34372 | 41591 | 7220 |
CJ-3B ST CH | 57448 | 11717 | 11717 | 1 | |
CJ-3B Fire Eng | 57048-01 | 10019 | 10025 | 7 | |
1958 | CJ-3B | 57348 | 41592 | 48247 | 6656 |
CJ-3B ST CH | 57448 | 11718 | 11719 | 2 | |
CJ-3B Fire Eng | 57048-01 | 10026 | 10032 | 7 | |
1959 | CJ-3B | 57348 | 48248 | 57547 | 9300 |
CJ-3B ST CH | 57448 | 11720 | 11727 | 7 | |
CJ-3B Fire Eng | 57048-01 | 10032 | 10035 | 4 | |
1960 | CJ-3B | 57348 | 57548 | 67473 | 9926 |
CJ-3B Fire Eng | 57048-01 | 10036 | 10036 | 1 | |
1961 | CJ-3B | 57348 | 67474 | 85317 | 17844 |
CJ-3B ST CH | 57448 | 11728 | 11800 | 73 | |
CJ-3B Fire Eng | 57048-01 | 10037 | 10101 | 65 |
YEAR | BODY | MODEL | START | END | UNITS | |
1955 | CJ-5 | 57548 | 10001 | 27006 | 17006 | |
CJ-5 ST CH | 57648 | 10001 | 10010 | 10 | ||
CJ-5 Fire Eng. | 57048-02 | 10001 | 10001 | 1 | ||
1956 | CJ-5 | 57548 | 27007 | 45922 | 18915 | |
CJ-5 ST CH | 57648 | 10011 | 10022 | 12 | ||
CJ-5 C/WS | 56548 | 10001 | 10006 | 6 | ||
CJ-5 Fire Eng | 57048-02 | 10002 | 10007 | 6 | ||
1957 | CJ-5 | 57548 | 45923 | 68815 | 22893 | |
CJ-5 ST CH | 57648 | 10023 | 10068 | 46 | ||
CJ-5 C/WS | 56548 | 10007 | 10012 | 6 | ||
CJ-5 Fire Eng | 57048-02 | 10008 | 10012 | 5 | ||
1958 | CJ-5 | 57548 | 68816 | 82877 | 14062 | |
CJ-5 ST CH | 57648 | 10069 | 10136 | 68 | ||
CJ-5 C/WS | 56548 | 10013 | 10015 | 3 | ||
CJ-5 Fire Eng | 57048-02 | 10013 | 10016 | 4 | ||
1959 | CJ-5 | 57548 | 82878 | 97918 | 15040 | |
CJ-5 ST CH | 57648 | 10137 | 10173 | 37 | ||
CJ-5 C/WS | 56548 | 10016 | 10020 | 5 | ||
CJ-5 Fire Eng | 57048-02 | 10016 | 10017 | 2 | ||
1960 | CJ-5 | 57548 | 97919 | 119539 | 21621 | |
CJ-5 ST CH | 57648 | 10174 | 10325 | 152 | ||
CJ-5 Fire Eng | 57048-02 | 10018 | 10023 | 6 | ||
1961 | CJ-5 | 57548 | 119540 | 134747 | 15208 | |
CJ-5 ST CH | 57648 | 10326 | 10386 | 61 | ||
CJ-5 Diesel | 57558 | 10001 | 10152 | 152 |
YEAR | BODY | MODEL | START | END | UNITS |
1956 | CJ-6 | 57748 | 10001 | 12224 | 2224 |
CJ-6 ST CH | 57848 | 10001 | 10002 | 2 | |
1957 | CJ-6 | 57748 | 12225 | 13853 | 1639 |
CJ-6 ST CH | 57848 | 10002 | 10003 | 2 | |
1958 | CJ-6 | 57748 | 13854 | 15067 | 1214 |
1959 | CJ-6 | 57748 | 15068 | 17074 | 2006 |
1960 | CJ-6 | 57748 | 17075 | 19110 | 2036 |
1961 | CJ-6 | 57748 | 19111 | 21101 | 1991 |
CJ-6 Fire Eng | 57048-14 | 10001 | 10003 | 4 | |
CJ-6 Diesel | 57758 | 10001 | 10128 | 28 |
YEAR | BODY | MODEL | START | END | UNITS |
1946 | 463 | 10001 | 16534 | 6534 | |
1947 | 463 | 16535 | 44050 | 27515 | |
1948 | 463 (Inc VJ2) | 44051 | 84825 | 40774 | |
663 | 10001 | 13607 | 3607 | ||
1949 | 463 (Inc VJ2) | 84826 | 107895 | 23069 | |
4x463 SW | 10001 | 14472 | 4472 | ||
663 | 13608 | 23614 | 10006 | ||
1950 | 4x463 SW | 14473 | 17559 | 3086 | |
463 | 107896 | 112402 | 4506 | ||
4x473 SW-SD | 10001 | 12450 | 2450 | ||
473 SW-SD | 10001 | 29616 | 19616 | ||
663 | 23615 | 25937 | 2322 | ||
673 SW | 10001 | 17931 | 7931 | ||
1951 | 4x473 SW | 451 FA1 | 10001 | 21854 | 11854 |
473 SW | 451 AA1 | 10001 | 25906 | 15906 | |
473 SD | 451 CA1 | 10001 | 10003 | 3 | |
2x473 SW | 451 HA1 | 10001 | 10630 | 630 | |
2x473 SD | 451 JA1 | 10001 | 10135 | 135 | |
673 SW | 651 AA1 | 10001 | 18470 | 8470 | |
1952 | 4x475 SW&SD | 452 FA2 | 10001 | 15683 | 5683 |
475 SW | 452 AA2 | 10001 | 14277 | 4277 | |
2x475 SW | 452 HA2 | 10001 | 10018 | 18 | |
473 SD | 452 CA1 | 10001 | 12091 | 2091 | |
685 SW | 652 AA2 | 10001 | 13709 | 3709 | |
1953 | 4x475 SW | 453 FA2 | 10001 | 20631 | 10631 |
4x475 SD | 453 RA2 | 10001 | 10992 | 992 | |
475 SW | 453 AA2 | 10001 | 14747 | 4747 | |
475 SD | 453 CA2 | 10001 | 12347 | 2347 | |
2x475 SD | 453 JA2 | 10001 | 10094 | 94 | |
685 SW | 653 AA2 | 10001 | 17533 | 7533 | |
1954 | 4x475 SW | 454 FA2 | 10001 | 13528 | 3528 |
4x475 SD | 454 RA2 | 10001 | 10288 | 288 | |
475 SW | 454 AA2 | 10001 | 10188 | 188 | |
475 SD | 454 CA2 | 10001 | 10148 | 148 | |
2x475 SD (Post Off.) | 454 JA3 | 10001 | 10100 | 100 | |
6-226 4x4 SW | 654 FA2 | 10001 | 12645 | 2645 | |
6-226 4x4 SD | 454 RA2 | 10001 | 10219 | 219 | |
685 SW | 654 AA2(7) | 10001 | 10945 | 945 | |
685 SD | 654 CA2 | 10001 | 10308 | 308 | |
1955 | 475 4x4 SW | 54148 | 10001 | 11275 | 1275 |
475 4x4 SD | 54248 | 10001 | 10174 | 174 | |
475 4x4 C/WS | 54548 | 10001 | 10006 | 6 | |
475 SW | 54747 | 5001 | 10098 | 98 | |
475 SD | 54847 | 5001 | 10098 | 98 | |
475 2x4 SW | 54147 | 10001 | 10070 | 70 | |
475 2x4 SD | 54247 | 10001 | 10084 | 84 | |
6-226 4x4 SW | 54168 | 5001 | 18095 | 13095 | |
6-226 4x4 SD | 54268 | 5001 | 10890 | 5890 | |
6-226 4x4 ST CH | 54668 | 10001 | 10002 | 2 | |
6-226 4x4 FFC | 54468 | 10001 | 10003 | 3 | |
6-226 4x4 C/WS | 54568 | 10001 | 10001 | 1 | |
6-226 4x4 AMB | 54068-03 | 10001 | 10005 | 5 | |
6-226 2x4 SW | 54167 | 10001 | 10845 | 845 | |
6-226 2x4 SD | 54267 | 10001 | 10226 | 226 | |
6-226 2x4 ST CH | 54667 | 10001 | 10001 | 1 | |
6-226 2x4 AMB | 54067-03 | 10001 | 10001 | 1 | |
6-226 2x4 AMB | 54067-04 | 10001 | 10001 | 1 | |
685 2x4 SW | 54127 | 10001 | 10108 | 108 | |
685 2x4 SD | 54227 | 10001 | 10096 | 96 | |
685 SW | 54727 | 5001 | 11093 | 6093 | |
685 SD | 54827 | 5001 | 10309 | 5309 | |
1956 | 475 4x4 SW | 54148 | 11276 | 12940 | 1664 |
475 4x4 SD | 54248 | 10175 | 10397 | 222 | |
475 4x4 FFC | 54448 | 10001 | 10001 | 1 | |
475 4x4 C/WS | 54548 | 10007 | --- | 0 | |
475 4x4 AMB | 54048-03 | 10001 | 10028 | 28 | |
475 2x4 SW | 54147 | 10071 | 10395 | 324 | |
475 2x4 SD | 54247 | 10085 | 10576 | 491 | |
475 2x4 ST CH | 54647 | 10001 | 10001 | 1 | |
475 2x4 AMB | 54047 | 10001 | 10004 | 4 | |
6-226 4x4 SW | 54168 | 18096 | 25335 | 7239 | |
6-226 4x4 SD | 54268 | 10891 | 11650 | 757 | |
6-226 4x4 ST CH | 54668 | 10003 | --- | 0 | |
6-226 4x4 FFC | 54468 | 10004 | --- | 0 | |
6-226 4x4 C/WS | 54568 | 10002 | --- | 0 | |
6-226 4x4 AMB | 54068-03 | 10006 | 10013 | 8 | |
6-226 4x4 AMB | 54068-04 | 10001 | 10003 | 3 | |
6-226 4x4 RT | 54068-07 | 10001 | 10002 | 2 | |
6-226 2x4 SW | 54167 | 10846 | 12190 | 1344 | |
6-226 2x4 SD | 54267 | 10227 | 10600 | 373 | |
6-226 2x4 AMB | 54067-03 | 10002 | 10002 | 1 | |
6-226 2x4 AMB | 54067-04 | 10002 | 10002 | 1 | |
1957 | 475 4x4 SW | 54148 | 12941 | 14250 | 1310 |
475 4x4 SD | 54248 | 10398 | 10679 | 282 | |
475 4x4 FFC | 54448 | 10002 | 10004 | 3 | |
475 4x4 AMB | 54048-03 | 10029 | 10061 | 32 | |
475 2x4 SW | 54147 | 10396 | 10930 | 535 | |
475 2x4 SD | 54247 | 10577 | 11006 | 430 | |
475 2x4 ST CH | 54647 | 10002 | 10003 | 2 | |
475 2x4 AMB | 54047-03 | 10001 | 10007 | 7 | |
6-226 4x4 SW | 54168 | 25336 | 32699 | 7364 | |
6-226 4x4 SD | 54268 | 11651 | 12230 | 580 | |
6-226 4x4 FFC | 54468 | 10004 | 10004 | 1 | |
6-226 4x4 AMB | 54068-03 | 10014 | 10034 | 21 | |
6-226 4x4 RT | 54068-07 | 10003 | 10009 | 7 | |
6-226 2x4 SW | 54167 | 12191 | 14667 | 2477 | |
6-226 2x4 SD | 54267 | 10601 | 10838 | 238 | |
6-226 2x4 AMB | 54067-03 | 10003 | 10006 | 4 | |
1958 | 475 4x4 SW | 54148 | 14251 | 14743 | 493 |
475 4x4 SD | 54248 | 10680 | 10939 | 259 | |
475 4x4 AMB | 54048-03 | 10062 | 10070 | 8 | |
475 2x4 SW | 54147 | 10931 | 11200 | 69 | |
475 2x4 SD | 54247 | 11007 | 11425 | 418 | |
475 2x4 ST CH | 54647 | 10104 | 10163 | 60 | |
475 2x4 AMB | 54047-03 | 10008 | 10008 | 1 | |
6-226 4x4 SW | 54168 | 32700 | 39196 | 6497 | |
6-226 4x4 SD | 54268 | 12231 | 12766 | 536 | |
6-226 4x4 AMB | 54068-03 | 10035 | 10051 | 16 | |
6-226 4x4 RT | 54068-07 | 10010 | 10012 | 2 | |
6-226 2x4 SW | 54167 | 14668 | 15252 | 585 | |
6-226 2x4 SD | 54267 | 10839 | 11038 | 200 | |
6-226 2x4 AMB | 54067-03 | 10007 | 10010 | 4 | |
1959 | 475 4x4 SW | 54148 | 14744 | 16095 | 1352 |
475 4x4 SD | 54248 | 10940 | 11079 | 140 | |
475 4x4 AMB | 54048-03 | 10071 | 10133 | 63 | |
475 2x4 SW | 54147 | 11201 | 11441 | 241 | |
475 2x4 SD | 54247 | 11426 | 11861 | 436 | |
475 2x4 ST CH | 54647 | 10164 | 10266 | 103 | |
475 2x4 AMB | 54047-03 | 10008 | 10009 | 2 | |
6-226 4x4 SW | 54168 | 39197 | 47362 | 8165 | |
6-226 4x4 SD | 54268 | 12767 | 13316 | 550 | |
6-226 4x4 FFC | 54468 | 10004 | 10004 | 1 | |
6-226 4x4 AMB | 54068-03 | 10052 | 10096 | 45 | |
6-226 4x4 RT | 54068-07 | 10013 | 10014 | 2 | |
6-226 4x4 AVA | 54068-09 | 10021 | 10060 | 40 | |
6-226 2x4 SW | 54167 | 15253 | 15602 | 350 | |
6-226 2x4 SD | 54267 | 11039 | 11276 | 238 | |
6-226 2x4 AMB | 54067-03 | 10010 | 10041 | 32 | |
6-226 2x4 FFC | 54467 | 10001 | 10001 | 1 | |
1960 | 475 4x4 SW | 54148 | 16096 | 17270 | 1175 |
475 4x4 SD | 54248 | 11080 | 11206 | 127 | |
475 4x4 AMB | 54048-03 | 10134 | 10226 | 93 | |
475 2x4 SW | 54147 | 11441 | 11496 | 56 | |
475 2x4 SD | 54247 | 11861 | 12344 | 484 | |
475 2x4 ST CH | 54647 | 10266 | 10355 | 90 | |
475 2x4 FFC | 54447 | 10001 | 10202 | 202 | |
6-226 4x4 SW | 54168 | 47363 | 56330 | 8968 | |
6-226 4x4 SD | 54268 | 13317 | 14562 | 1246 | |
6-226 4x4 AMB | 54068-03 | 10097 | 10204 | 108 | |
6-226 4x4 AMB | 54068-04 | 10004 | 10004 | 1 | |
6-226 4x4 AVA | 54068-09 | 10061 | 10111 | 51 | |
6-226 4x4 Traveler | 54268-14 | 10001 | 10112 | 112 | |
6-226 2x4 SW | 54167 | 15602 | 15681 | 80 | |
6-226 2x4 SD | 54267 | 11276 | 11693 | 418 | |
6-226 2x4 C/WS | 54567 | 10001 | 10073 | 73 | |
6-226 2x4 Traveler | 54267-14 | 10001 | 10102 | 102 | |
1961 | 475 4x4 SW | 54148 | 17271 | 18110 | 840 |
475 4x4 SD | 54248 | 11207 | 11762 | 556 | |
475 4x4 AMB | 54048-03 | 10227 | 15281 | 55 | |
474 4x4 Traveler | 54348 | 10001 | 10005 | 5 | |
475 2x4 SD | 54247 | 12345 | 12557 | 213 | |
475 2x4 FFC | 54447 | 10202 | 10202 | 1 | |
6-226 4x4 SW | 54168 | 56331 | 64238 | 7908 | |
6-226 4x4 SD | 54268 | 14562 | 15310 | 749 | |
6-226 4x4 ST CH | 54668 | 10101 | 10101 | 1 | |
6-226 4x4 C/WS | 54568 | 10101 | 10190 | 90 | |
6-226 4x4 AMB | 54068-03 | 10205 | 10327 | 123 | |
6-226 4x4 AVA | 54068-09 | 10112 | 10167 | 56 | |
6-226 4x4 Traveler | 54368 | 10001 | 10014 | 14 | |
6-226 2x4 SD | 54267 | 11694 | 19144 | 251 | |
6-226 2x4 AMB | 54067-03 | 10042 | 10116 | 75 | |
6-226 2x4 C/WS | 54567 | 10074 | 10124 | 51 | |
6-226 2x4 Traveler | 54367 | 10001 | 10004 | 4 |
1958 |
475 2x4 Maverick |
58147 |
10001 |
10100 |
100 |
1959 |
475 2x4 Maverick |
58147 |
10101 |
12654 |
2553 |
|
475 2x4 El Goucho |
58547 |
10001 |
10003 |
3 |
|
6-226 2x4 Maverick |
58167 |
10001 |
10130 |
130 |
1960 |
475 2x4 SW Face Lift |
58147 |
12655 |
15220 |
2566 |
|
6-226 2x4 SW Face Lift |
58167 |
10130 |
11097 |
968 |
1961 |
475 2x4 Maverick |
58147 |
15221 |
16422 |
1202 |
|
6-226 2x4 Maverick |
58167 |
11098 |
11473 |
376 |
YEAR | BODY | MODEL | START | END | UNITS |
1947 | 4WD (4T) | 10001 | 12346 | 2346 | |
2WD (2T) | 10001 | 12642 | 2642 | ||
1948 | 4WD (4T) | 12347 | 33304 | 20957 | |
2WD (2T) | 12643 | 21859 | 9216 | ||
1949 | 4WD (4T) | 33305 | 44062 | 10757 | |
2WD (2T) | 21860 | 26815 | 4955 | ||
1950 | 4WD (4T) | 44063 | 47709 | 3646 | |
2WD (2T) | 26816 | 27787 | 971 | ||
473 4WD | 10001 | 19338 | 9338 | ||
473 HT | 10001 | 14679 | 4679 | ||
1951 | 473 4WD PU | 451 EC1 | 10001 | 26029 | 16029 |
473 4WD CAB | 451 EB1 | 10001 | 11894 | 1894 | |
473 4WD STK | 451 ED1 | 10001 | 10420 | 420 | |
473 HT PU | 451 DC1 | 10001 | 11070 | ||
473 HT CAB | 451 DB1 | 10001 | 1070 | ||
473 HT STK | 451 DD1 | 10001 | |||
1952 | 473 4WD PU | 452 EC1 | 10001 | 23183 | 13183 |
473 4WD CAB | 452 EB1 | 10001 | 11085 | 1085 | |
473 4WD STK | 452 ED1 | 10001 | 10358 | 358 | |
473 4WD C/WS | 452 EE1 | 10001 | 10056 | 56 | |
473 4WD FFC | 452 EF1 | 10001 | 11473 | 1473 | |
1953 | 475 4WD PU | 453 EC2 | 10001 | 24128 | 14128 |
475 4WD CAB | 453 EB2 | 10001 | 11522 | 1522 | |
475 4WD STK | 453 ED2 | 10001 | 16694 | 694 | |
475 4WD C/WS | 453 EE2 | 10001 | 10008 | 8 | |
475 4WD FFC | 453 EF2 | 10001 | 10146 | 146 | |
1954 | 475 4WD PU | 454 EC2 | 10001 | 13594 | 3594 |
475 4WD CAB | 454 EB2 | 10001 | 10681 | 681 | |
475 4WD STK | 454 ED2 | 10001 | 10185 | 185 | |
475 4WD FFC | 454 EF2 | 10001 | 10013 | 13 | |
475 4WD C/WS | 454 EE2 | 10001 | 10004 | 4 | |
6-226 4WD PU | 454 EC2 | 10001 | 14927 | 4927 | |
6-226 4WD CAB | 454 EB2 | 10001 | 10439 | 439 | |
6-226 4WD STK | 454 ED2 | 10001 | 10336 | 336 | |
6-226 4WD C/WS | 454 EE2 | 10001 | 10005 | 5 | |
1955 | 475 4WD PU | 55248 | 10001 | 10922 | 922 |
475 4WD CAB | 55148 | 10001 | 10058 | 558 | |
475 4WD STK | 55348 | 10001 | 10026 | 26 | |
475 4WD C/WS | 55548 | 10001 | 10007 | 7 | |
6-226 4WD PU | 55268 | 5001 | 22168 | 168 | |
6-226 4WD CAB | 55168 | 5001 | 11391 | 6391 | |
6-226 4WD STK | 55368 | 5001 | 10691 | 5691 | |
6-226 4WD C/WS | 55568 | 10001 | 10050 | 50 | |
6-226 4WD ST CH | 55668 | 10001 | 10001 | 1 | |
6-226 4WD Fire Eng. | 55068-05 | 10001 | 10001 | 1 | |
6-226 4WD Amb | 55068-03 | 10001 | 10011 | 11 | |
6-226 4WD CPC | 55068-06 | 10001 | 10030 | 30 | |
1956 | 475 4WD PU | 55248 | 10923 | 11532 | 609 |
475 4WD CAB | 55148 | 10559 | 10931 | 372 | |
475 4WD STK | 55348 | 10027 | 10059 | 33 | |
475 4WD C/WS | 55548 | 10008 | 10613 | 606 | |
475 4WD FFC | 55448 | 10001 | 10002 | 2 | |
475 4WD AMB | 55048-03 | 10095 | 10104 | 10 | |
475 4WD CPC | 55048-06 | 10012 | 10073 | 62 | |
475 2WD PU | 55237 | 10001 | 10004 | 4 | |
6-226 4WD PU | 55268 | 22169 | 33446 | 11277 | |
6-226 4WD CAB | 55168 | 11392 | 14458 | 3066 | |
6-226 4WD STK | 55368 | 10692 | 11260 | 568 | |
6-226 4WD C/WS | 55568 | 10051 | 10065 | 15 | |
6-226 4WD ST CH | 55668 | 10002 | 10002 | 1 | |
6-226 4WD Fire Eng | 55068-05 | 10002 | -- | 0 | |
6-226 4WD AMB | 55068-03 | 10012 | 10040 | 29 | |
1957 | 475 4WD PU | 55248 | 11533 | 12203 | 731 |
475 4WD CAB | 55148 | 10932 | 11087 | 156 | |
475 4WD STK | 55348 | 10060 | 10090 | 31 | |
475 4WD C/WS | 55548 | 10614 | 11118 | 505 | |
475 4WD FFC | 55448 | 10003 | 10003 | 1 | |
475 4WD AMB | 55048-03 | 10105 | 10132 | 28 | |
475 4WD CPC | 55048-06 | 10074 | 10088 | 15 | |
6-226 4WD PU | 55268 | 33447 | 40154 | 6708 | |
6-226 4WD CAB | 55168 | 14459 | 15476 | 1018 | |
6-226 4WD STK | 55368 | 11261 | 11648 | 388 | |
6-226 4WD C/WS | 55568 | 10066 | 10078 | 13 | |
6-226 4WD FFC | 55468 | 10050 | 10098 | 49 | |
6-226 4WD Fire Eng | 55068-05 | 10002 | 10006 | 5 | |
6-226 4WD AMB | 55068-03 | 10041 | 10062 | 22 | |
6-226 4WD CPC | 55068-06 | 10188 | 10290 | 103 | |
1958 | 475 4WD PU | 55248 | 12204 | 12691 | 488 |
475 4WD CAB | 55148 | 11088 | 11272 | 185 | |
475 4WD STK | 55348 | 10191 | 10197 | 7 | |
475 4WD C/WS | 55548 | 11119 | 11226 | 108 | |
475 4WD FFC | 55448 | 10003 | 10004 | 2 | |
475 4WD AMB | 55048-03 | 10133 | 10143 | 11 | |
475 4WD CPC | 55048-06 | 10089 | 10103 | 14 | |
6-226 4WD PU | 55268 | 40155 | 45814 | 5660 | |
6-226 4WD CAB | 55168 | 15477 | 16969 | 1493 | |
6-226 4WD STK | 55368 | 11649 | 11996 | 348 | |
6-226 4WD C/WS | 55568 | 10079 | 10084 | 6 | |
6-226 4WD FFC | 55468 | 10099 | 10120 | 22 | |
6-226 4WD Fire Eng | 55068-05 | 10007 | 10016 | 10 | |
6-226 4WD AMB | 55068-03 | 10063 | 10092 | 30 | |
6-226 4WD CPC | 55068-06 | 10291 | 10329 | 39 | |
6-226 4WD AVA | 55068-09 | 10001 | 10001 | 1 | |
6-226 4WD Fire Eng | 55068-11 | 10001 | 10022 | 22 | |
1959 | 475 4WD PU | 55248 | 12692 | 12924 | 233 |
475 4WD CAB | 55148 | 11273 | 11478 | 206 | |
475 4WD STK | 55348 | 10198 | 10201 | 4 | |
475 4WD C/WS | 55548 | 11227 | 11886 | 659 | |
475 4WD FFC | 55448 | 10004 | 10004 | 1 | |
475 4WD AMB | 55048-03 | 10144 | 10145 | 2 | |
475 4WD CPC | 55048-06 | 10104 | 10114 | 10 | |
6-226 4WD PU | 55268 | 45815 | 53286 | 7472 | |
6-226 4WD CAB | 55168 | 16970 | 19577 | 2608 | |
6-226 4WD STK | 55368 | 11997 | 12506 | 510 | |
6-226 4WD C/WS | 55568 | 10085 | 10090 | 6 | |
6-226 4WD FFC | 55668 | 10121 | 10143 | 23 | |
6-226 4WD Fire Eng | 55068-05 | 10017 | 10019 | 3 | |
6-226 4WD AMB | 55068-03 | 10093 | 10098 | 6 | |
6-226 4WD CPC | 55068-06 | 10330 | 10389 | 60 | |
6-226 4WD AVA | 55068-09 | 10002 | 10002 | 1 | |
6-226 4WD Fire Eng | 55068-11 | 10023 | 10024 | 2 | |
1960 | 475 4WD PU | 55248 | 12925 | 13455 | 531 |
475 4WD CAB | 55148 | 11479 | 11602 | 124 | |
475 4WD STK | 55348 | 10202 | 10302 | 100 | |
